With or without a clock, with or without Odoo. Start free and upgrade when you need to.
All paid plans include a 7-day trial; Free needs no card.
| Features | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| EmployeesNo clock needed | 5 | 25 | 250 | Unlimited |
| ZKTeco time clocksRequires a clock | — | 2 | 10 | Unlimited |
| Web clock-in/clock-out (employee portal)No clock needed | ||||
| Manual time punch by HRNo clock needed | ||||
| Time punch import (CSV)No clock needed | ||||
| Real-time presence | ||||
| Timesheet and CSV export | ||||
| No biometrics stored | ||||
| Webhooks (n8n, Zapier, Make) | ||||
| REST API | ||||
| Odoo integration (hr.attendance) | ||||
| Branches | — | 2 | 10 | Unlimited |
| Time punch retention | 30 days | 60 days | 365 days | Unlimited |
Rows marked "No clock needed" work without hardware; "Requires a clock" needs at least one ZKTeco clock.